Niš Open 2018

2018-06-10 to 2018-06-16

SERBIAN NATIONAL CHAMPIONSHIP

Total results (FTV: 20%)

OFFICIAL

Results include only those pilots where Nation code equals 'SRB'

Task Date Distance FTV Validity
T1 TASK 1 2018-06-11 12:00    60.3 km 100% Race to Goal with 1 startgate(s)
T2 Task_2 2018-06-12 11:30    67.2 km 100% Race to Goal with 1 startgate(s)
T3 TASK 3 2018-06-13 11:00    46.2 km 96% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 320 Vladimir Bacanin M SRB Ozone EnZo Air 037 966 1000 352/919 2318
2 383 Srdjan Ristanovic M SRB Ozone Enzo 3 Xperience360, Dust Devil 364/891 939 907 2210
3 1717 Milan Stevic M SRB Ozone Enzo 3 Ares, VSS 316/774 902 857 2075
4 302 Zoran Petrovic M SRB Niviuk Icepeak 7 Golija-Raška, ČAJKA-M 250/613 689 887 1826
5 763 Kesic Srdjan M SRB Ozone Enzo3 AK Novi Sad 248/607 671 899 1818
6 273 Zeljko Ovuka M SRB Ozone Enzo 3 Ares 883 64/158 850 1797
7 777 Dejan Valek M SRB BGD Cure KUMULUS 567 205/502 829 1601
8 357 Predrag Neskovic M SRB Ozone Zeno Pegaz 68/167 683 749 1500
9 1983 Ninko Kljukovnica M SRB Skywalk Chili4 Berkut 201/493 500 579 1280
10 3003 Pavle Pavlović M SRB Ozone Alpina 2 M ENTERIJER GRADNJA, GUGI para-pro 173/424 507 585 1265
11 10 Dragodin Milovanovic M SRB Skywalk Cayenne5 Berkut 62/153 354 744 1160
12 11 Marko Radenkovic M SRB 2012 Gin Boomerang GTO GUGI para-pro 522 140/343 485 1147
13 202 Uros Maslak M SRB Niviuk Peak 4 skyvortex.com 567 147/361 422 1136
14 6368 Djordje Lazarevic M SRB Niviuk Icepeak 7 Klub Eol 514 138/337 402 1054
15 272 Milos Gagic M SRB Ozone Mantra 6 Ares 559 74/182 407 1040
16 5 Dragan Martinovic M SRB Triple 777 King 19/47 185 790 994
17 82 bozidar marunic M SRB Ozone Delta 2 Ares 524 69/169 394 987
18 959 Aleksandar Panov M SRB Ozone Rush 3 69/169 320 558 947
19 8 Caslav Virijevic M SRB Niviuk Peak 2 19/47 326 590 935
20 16 Ivan Zornić M SRB Niviuk Peak 4 Beli Orlovi, iznadsrbije.rs 397 125/307 409 931
21 1320 Milan Bujić M SRB 777 queen 402 477 44/114 923
22 5333 Aleksandar Ivanovic M SRB Niviuk Peak 4 512 347 0 859
23 282 Andrej Sokolic M SRB NIVIUK ICEPEAK 7 Tem Mandeks 19/47 244 581 844
24 1818 Dragan Stevic M SRB NIVIUK Peak4 Beli Orlovi 423 311 47/122 781
25 178 David Asimi M SRB NOVA Mentor 2 424 269 0 693
26 230 Milos Timotic M SRB Icaro Instinct TE None 56/138 178 355 589
27 66 Dragan Popov M SRB Papillon horizon Berkut 168 321 51/133 540
28 532 Nebojša Rosić M SRB Ozone Delta 3 209 327 0 536
29 1964 Goran Kidzin M SRB U Turn Passion Berkut 47 472 0 519
30 24 Branislav Djurovic M SRB Nivuk Peak 4 Golija Raska 0 347 144 491
31 19 Miljan Petrovic M SRB BGD Cure overprintstudio.com 158 316 0 474
32 1777 Ivan Mančić M SRB Swing Nyos RS 216 205 44/114 465
33 1995 Nebojsa Novakovic M SRB UP Trango Xc3 / 19/47 319 123 461
34 735 Dragan Simović M SRB Nova Mentor 2 47 357 0 404
35 12 Dragomir Milićević M SRB Skywalk Cayenne 5 175 56 0 231
36 8888 Vladimir Milivojevic M SRB Icaro maverick 2.2 AIR 037 47 34 0 81
36 808 Boris Kasapinov M SRB U Turn Obsession 2 Julius Meinl DOO, PG EoL 47 34 0 81
36 249 Benbela Asimi M SRB NOVA Mentor 2 Benbela 47 34 0 81
39 76 Zoran Nikolic M SRB Ozone M4 Club Golija Raška Kopaonik 47 0 0 47
40 110 Jovan Jovanovic M SRB Ozone RUSH 4 PK CIRUS 0 0 0 0
40 232 Marko Miletic M SRB Ozone M4 Golija Raska 0 0 0 0
Report created: 2018-07-17T22:51:32+02:00